|
||
| Amount Recovered | Total No. of Cases | Median Amount Recovered | Median Total Common Fund Costs Claimed | % vs. Median Amount Recovered |
| < $120,000 | 7 | 100,000 | 13,400 | 13% |
| $120,000 to < $600,000 | 87 | 333,200 | 22,100 | 7% |
| $600,000 to < $1 M | 45 | 786,000 | 29,700 | 4% |
| $1 M to < $3 M | 44 | 1,357,200 | 25,200 | 2% |
| $3 M to < $5 M | 11 | 3,150,000 | 34,000 | 1% |
| $5 M or above | 7 | 6,907,900 | 37,200 | 1% |
| < $1 M | 139 | 400,000 | 22,800 | 6% |
| < $3 M | 183 | 560,000 | 23,900 | 4% |
| Sub-Total | 201 | 625,000 | 24,700 | 4% |
| No Quantified Amount Recovered | 3 | N/A | 153,900 | N/A |
Note:
| (1) | Common fund costs represents the costs borne by a legally aided person beyond the costs recovered from the other party. <back> |
![]() |
![]() |
![]() |
![]() |